Alert
Unfortunately, we are not able to proceed with your registration if you do not have the power to enter your company into a legally binding agreement with ENWIN.
Effective January 1, 2024, the basic consumption charge will increase from 72.5 cents per cubic metre to 75.3 cents per cubic metre for all consumption on and after January 1, 2024.
The following rates are effective as of January 1, 2024.
Monthly Water Rates | Approved 2024 Water Rate |
Basic Consumption | $0.753 per cubic metre |
Water Main Replacement Levy | 45% charge of fixed charges and water consumption charge |
Home/Business | Meter Size | Rate | |
Average | 5/8" | 15mm | $21.06 |
3/4" | 20mm | $25.58 | |
Average | 1" | 25mm | $37.59 |
1 1/2" | 40mm | $88.01 | |
2" | 51mm | $146.93 | |
3" | 75mm | $264.06 | |
4" | 100mm | $467.62 | |
6" | 155mm | $853.82 | |
8" | 200mm | $1,422.62 | |
10" | 250mm | $2,343.58 |
1 cubic metre = 1,000 litres
Average residential customer uses 17 cubic metres per month
One litre of bottled water sells for approximately $1.50